Halogens are Group 7 elements in the periodic table. They are nonmetals with seven valence electrons, making them highly reactive. They exist as diatomic molecules and form salts when combined with metals.
| Element | State | Color | Boiling Point (°C) |
|---|---|---|---|
| Fluorine | Gas | Pale yellow | −188 |
| Chlorine | Gas | Greenish-yellow | −34 |
| Bromine | Liquid | Reddish-brown | 59 |
| Iodine | Solid | Dark purple | 184 |
Reaction with metals:
Reaction with hydrogen:
Method: React sodium chloride with concentrated sulfuric acid.
HCl gas is collected by downward delivery due to its density.
Method: Dissolve hydrogen chloride gas in water.
Hydrochloric acid is a strong acid used in cleaning and digestion.
Halide ions are tested using silver nitrate solution after acidifying with dilute nitric acid.
| Halide Ion | Observation | Equation |
|---|---|---|
| Chloride (Cl⁻) | White precipitate of AgCl | Cl⁻ (aq) + Ag⁺ (aq) → AgCl (s) |
| Bromide (Br⁻) | Cream precipitate of AgBr | Br⁻ (aq) + Ag⁺ (aq) → AgBr (s) |
| Iodide (I⁻) | Yellow precipitate of AgI | I⁻ (aq) + Ag⁺ (aq) → AgI (s) |
Confirmatory Test: